Archived Gallup All Formats Full Price chart from RetroGameCharts
Gallup All Formats Full Price chart for the week to 1990-08-04
| RetroGameCharts | ||
| 1990-07-28 (WEEK to 1990-07-28) |
1990-08-04 (WEEK to 1990-08-04) |
1990-08-11 (WEEK to 1990-08-11) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Shadow Warriors (OCEAN / TECMO) |
| 3 | 2 | Turrican (RAINBOW ARTS) |
| 2 | 3 | Kick Off 2 (ANCO) |
| 5 | 4 | Italia '90 - World Cup Soccer (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 7 | 5 | Manchester United (KRISALIS) |
| 10 | 6 | Chase H.Q. (OCEAN / TAITO) |
| 8 | 7 | Football Manager: World Cup Edition (PRISM LEISURE / ADDICTIVE GAMES) |
| 11 | 8 | RoboCop (OCEAN) |
| 12 | 9 | Emlyn Hughes International Soccer (AUDIOGENIC) |
| 6 | 10 | Italy 1990 (US GOLD) |
| 4 | 11 | Stealth Fighter (MICROPROSE) |
| 14 | Heroes of the Lance (US GOLD) | |
| 16 | Flimbo’s Quest (SYSTEM 3) | |
| 18 | Cricket Master (CHALLENGE SOFTWARE) | |
| 20 | Hunter (ACTIVISION) |
